The Orchestrator › Models › Xiaomi
Xiaomi: MiMo-V2.6-Pro
MiMo-V2.6-Pro is the flagship foundation model developed by Xiaomi. Built at a scale of over 1T parameters, it is designed to push the ceiling of capability for the most demanding...
Specifications
| Provider | Xiaomi |
| Model ID | xiaomi/mimo-v2.6-pro |
| Context window | 1.1M tokens (1,050,000) |
| Modalities | text + image + audio + video → text |
| Tokenizer | Other |
| Router sources | OpenRouter, TrustedRouter, Vercel AI Gateway |
| Released | 2026-09-21 |
| Tracked since | 2026-11-14 |
| Popularity | #38 by usage · peak 3.0% spend share in an OpenRouter category |
| Reasoning | Supported |
Pricing (per million tokens)
| Variant | Source | API ID | Input | Output | Context |
|---|---|---|---|---|---|
| standard | OpenRouter | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | 1.1M |
| standard | TrustedRouter | xiaomi/mimo-v2.6-pro | $0.454 | $0.918 | 1.1M |
| standard | Vercel AI Gateway | xiaomi/mimo-v2.6-pro | $0.435 | $0.87 | 1.0M |
Recorded price history
| Date | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| 2026-11-14 | $0.435 | $0.87 | 1.0M |
| 2026-11-14 | $0.454 | $0.918 | 1.1M |
| 2026-11-14 | $0.435 | $0.87 | 1.1M |
Capabilities
Vision (image input)Audio inputVideo inputAgentic tool useStructured outputs1M+ context windowControllable reasoningNo content storage (attested)
Trust flags come from TrustedRouter's per-provider attestations.
Supported parameters
frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p