The Orchestrator › Models › Xiaomi
Xiaomi: MiMo-V2.6-Pro-UltraSpeed
MiMo-V2.6-Pro-UltraSpeed is the fast speed edition of Xiaomi's flagship foundation model, MiMo-V2.6-Pro. Built from the same 1T MiMo-V2.6-Pro checkpoint, it matches the original model in quality while delivering roughly 10x...
Specifications
| Provider | Xiaomi |
| Model ID | xiaomi/mimo-v2.6-pro-ultraspeed |
| Context window | 1.0M tokens (1,048,576) |
| Modalities | text + image + audio + video → text |
| Tokenizer | Other |
| Router sources | OpenRouter, TrustedRouter, Vercel AI Gateway |
| Released | 2026-09-21 |
| Tracked since | 2026-11-14 |
| Popularity | Not in the ranked set |
| Reasoning | Supported |
Pricing (per million tokens)
| Variant | Source | API ID | Input | Output | Context |
|---|---|---|---|---|---|
| standard | OpenRouter | xiaomi/mimo-v2.6-pro-ultraspeed | $4.35 | $8.70 | 1.0M |
| standard | TrustedRouter | xiaomi/mimo-v2.6-pro-ultraspeed | $4.59 | $9.18 | 1.0M |
| standard | Vercel AI Gateway | xiaomi/mimo-v2.6-pro-ultraspeed | $4.35 | $8.70 | 1.0M |
Recorded price history
| Date | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| 2026-11-14 | $4.35 | $8.70 | 1.0M |
| 2026-11-14 | $4.59 | $9.18 | 1.0M |
| 2026-11-14 | $4.35 | $8.70 | 1.0M |
Capabilities
Vision (image input)Audio inputVideo inputAgentic tool useStructured outputs1M+ context windowControllable reasoningNo content storage (attested)
Trust flags come from TrustedRouter's per-provider attestations.
Supported parameters
frequency_penalty, include_reasoning, max_tokens, presence_penalty, reasoning, response_format, stop, structured_outputs, temperature, tool_choice, tools, top_p