The Orchestrator › Models › TypeSafe
TypeSafe: TypeSafe AI Jev
TypeSafe AI Jev via TrustedRouter
Specifications
| Provider | TypeSafe |
| Model ID | typesafe/jev-1.14.0 |
| Context window | 32K tokens (32,000) |
| Modalities | text → decision |
| Tokenizer | unknown |
| Router sources | TrustedRouter, Vercel AI Gateway, Cloudflare |
| Released | — |
| Tracked since | 2026-11-14 |
| Popularity | Not in the ranked set |
| Reasoning | — |
Pricing (per million tokens)
| Variant | Source | API ID | Input | Output | Context |
|---|---|---|---|---|---|
| alias | TrustedRouter | typesafe-ai/jev | $0.044 | Free | 32K |
| alias | Vercel AI Gateway | typesafe/jev | $0.042 | Free | 32K |
| standard | Vercel AI Gateway | typesafe/jev-1.14.0 | $0.042 | Free | 32K |
| alias | Cloudflare | typesafe/jev | $0.042 | Free | — |
| standard | Cloudflare | typesafe/jev-1.14.0 | $0.042 | Free | — |
Recorded price history
| Date | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| 2026-11-14 | $0.042 | Free | — |
| 2026-11-14 | $0.042 | Free | 32K |
Capabilities
Text in, text out — no special capability markers in the catalog data
Trust flags come from TrustedRouter's per-provider attestations.
Supported parameters
—