The Orchestrator › Models › Qwen
Qwen: Qwen3.5-9B
Qwen3.5-9B is a multimodal foundation model from the Qwen3.5 family, designed to deliver strong reasoning, coding, and visual understanding in an efficient 9B-parameter architecture. It uses a unified vision-language design...
Specifications
| Provider | Qwen |
| Model ID | qwen/qwen3.5-9b |
| Context window | 262K tokens (262,144) |
| Modalities | text + image + video → text |
| Tokenizer | Qwen3 |
| Router sources | OpenRouter, TrustedRouter |
| Released | 2026-03-10 |
| Tracked since | 2026-11-14 |
| Popularity | Not in the ranked set |
| Reasoning | Supported |
Pricing (per million tokens)
| Variant | Source | API ID | Input | Output | Context |
|---|---|---|---|---|---|
| standard | OpenRouter | qwen/qwen3.5-9b | $0.17 | $0.25 | 262K |
| standard | TrustedRouter | qwen/qwen3.5-9b | $0.042 | $0.069 | 262K |
Recorded price history
| Date | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| 2026-11-14 | $0.042 | $0.069 | 262K |
| 2026-11-14 | $0.17 | $0.25 | 262K |
| 2026-11-14 | $0.151 | $0.222 | 262K |
| 2026-11-14 | $0.159 | $0.234 | 262K |
| 2026-11-14 | $0.085 | $0.126 | 262K |
| 2026-11-14 | $0.079 | $0.117 | 262K |
| 2026-11-14 | $0.131 | $0.193 | 262K |
| 2026-11-14 | $0.111 | $0.163 | 262K |
| 2026-11-14 | $0.136 | $0.2 | 262K |
| 2026-11-14 | $0.118 | $0.173 | 262K |
| 2026-11-14 | $0.099 | $0.145 | 262K |
| 2026-11-14 | $0.126 | $0.185 | 262K |
Capabilities
Vision (image input)Video inputAgentic tool useStructured outputs256K+ context windowControllable reasoningNo content storage (attested)Zero data retention
Trust flags come from TrustedRouter's per-provider attestations.
Supported parameters
frequency_penalty, include_reasoning, logit_bias, logprobs, max_completion_tokens, max_tokens, min_p, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p