The Orchestrator › Models › DeepSeek
DeepSeek: DeepSeek V4 Pro 0813
DeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro.
Specifications
| Provider | DeepSeek |
| Model ID | deepseek/deepseek-v4-pro-0813 |
| Context window | 1.0M tokens (1,048,576) |
| Modalities | text → text |
| Tokenizer | DeepSeek |
| Router sources | OpenRouter, TrustedRouter, Vercel AI Gateway, Cloudflare |
| Released | 2026-08-12 |
| Tracked since | 2026-11-14 |
| Popularity | Not in the ranked set |
| Reasoning | Supported |
Pricing (per million tokens)
| Variant | Source | API ID | Input | Output | Context |
|---|---|---|---|---|---|
| standard | OpenRouter | deepseek/deepseek-v4-pro-0813 | $0.111 | $4.44 | 1.0M |
| standard | TrustedRouter | deepseek/deepseek-v4-pro-0813 | $1.39 | $4.18 | 1.0M |
| standard | Vercel AI Gateway | deepseek/deepseek-v4-pro-0813 | $0.66 | $1.98 | 1M |
| standard | Cloudflare | deepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | — |
Recorded price history
| Date | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| 2026-11-14 | $1.32 | $3.96 | — |
| 2026-11-14 | $0.66 | $1.98 | 1M |
| 2026-11-14 | $1.39 | $4.18 | 1.0M |
| 2026-11-14 | $0.111 | $4.44 | 1.0M |
Capabilities
Agentic tool useStructured outputs1M+ context windowControllable reasoningNo content storage (attested)Zero data retention
Trust flags come from TrustedRouter's per-provider attestations.
Supported parameters
frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p