The Orchestrator › Models › DeepSeek
DeepSeek: DeepSeek V4.1 Flash 1017
DeepSeek V4.1 Flash 1017 is the October 17, 2026 snapshot of DeepSeek V4.1 Flash, served by DeepSeek under the deepseek-flash API model name. V4.1 Flash is a sparse mixture-of-experts model...
Specifications
| Provider | DeepSeek |
| Model ID | deepseek/deepseek-v4.1-flash-1017 |
| Context window | 1.0M tokens (1,048,576) |
| Modalities | text + image → text |
| Tokenizer | DeepSeek |
| Router sources | OpenRouter, TrustedRouter, Vercel AI Gateway, Cloudflare |
| Released | 2026-10-17 |
| Tracked since | 2026-11-14 |
| Popularity | Not in the ranked set |
| Reasoning | On by default |
Pricing (per million tokens)
| Variant | Source | API ID | Input | Output | Context |
|---|---|---|---|---|---|
| standard | OpenRouter | deepseek/deepseek-v4.1-flash-1017 | $0.038 | $0.5 | 1.0M |
| batch | OpenRouter | deepseek/deepseek-v4.1-flash-1017:batch | $0.05 | $0.15 | 1.0M |
| standard | TrustedRouter | deepseek/deepseek-v4p1-flash-1017 | $0.317 | $1.27 | 1.0M |
| standard | Vercel AI Gateway | deepseek/deepseek-v4.1-flash-1017 | $0.3 | $1.20 | 1.0M |
| standard | Cloudflare | deepseek/deepseek-v4.1-flash-1017 | $0.3 | $1.20 | — |
Recorded price history
| Date | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| 2026-11-14 | $0.3 | $1.20 | — |
| 2026-11-14 | $0.3 | $1.20 | 1.0M |
| 2026-11-14 | $0.317 | $1.27 | 1.0M |
| 2026-11-14 | $0.317 | $1.27 | 1M |
| 2026-11-14 | $0.032 | $0.127 | 1.0M |
| 2026-11-14 | $0.038 | $0.5 | 1.0M |
Capabilities
Vision (image input)Agentic tool useStructured outputsReasoning mode1M+ context windowControllable reasoningNo content storage (attested)Zero data retention
Trust flags come from TrustedRouter's per-provider attestations.
Supported parameters
frequency_penalty, include_reasoning, logit_bias, logprobs, max_completion_tokens, max_tokens, min_p, parallel_tool_calls, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p