The Orchestrator › Models › Anthropic
Anthropic: Claude Sonnet 4.5
Claude Sonnet 4.5 is Anthropic’s most advanced Sonnet model to date, optimized for real-world agents and coding workflows. It delivers state-of-the-art performance on coding benchmarks such as SWE-bench Verified, with...
Specifications
| Provider | Anthropic |
| Model ID | anthropic/claude-sonnet-4.5 |
| Context window | 1M tokens (1,000,000) |
| Modalities | text + image + file → text |
| Tokenizer | Claude |
| Router sources | OpenRouter, TrustedRouter, Vercel AI Gateway, Cloudflare |
| Released | 2025-09-29 |
| Tracked since | 2026-11-14 |
| Popularity | Not in the ranked set |
| Reasoning | Supported |
Pricing (per million tokens)
| Variant | Source | API ID | Input | Output | Context |
|---|---|---|---|---|---|
| standard | OpenRouter | anthropic/claude-sonnet-4.5 | $3.00 | $15.00 | 1M |
| batch | OpenRouter | anthropic/claude-sonnet-4.5:batch | $1.50 | $7.50 | 1M |
| standard | TrustedRouter | anthropic/claude-sonnet-4.5-20250929:coding | $3.17 | $15.82 | 200K |
| dated | TrustedRouter | anthropic/claude-sonnet-4.5-20250929 | $3.17 | $15.82 | 200K |
| standard | Vercel AI Gateway | anthropic/claude-sonnet-4.5 | $3.00 | $15.00 | 1M |
| batch | Vercel AI Gateway | anthropic/claude-sonnet-4.5:batch | $1.50 | $7.50 | 1M |
| standard | Cloudflare | anthropic/claude-sonnet-4.5 | $3.00 | $15.00 | — |
Recorded price history
| Date | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| 2026-11-14 | $3.00 | $15.00 | — |
| 2026-11-14 | $3.00 | $15.00 | 1M |
| 2026-11-14 | $3.17 | $15.82 | 200K |
| 2026-11-14 | $3.17 | $15.82 | 1M |
| 2026-11-14 | $3.00 | $15.00 | 1M |
Capabilities
Vision (image input)File inputAgentic tool useStructured outputs1M+ context windowControllable reasoningNo content storage (attested)Zero data retentionNo training on inputs (attested)
Trust flags come from TrustedRouter's per-provider attestations.
Supported parameters
include_reasoning, max_completion_tokens, max_tokens, reasoning, response_format, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_p