The Orchestrator › Models › Anthropic
Anthropic: Claude Opus 4.5
Claude Opus 4.5 is Anthropic’s frontier reasoning model optimized for complex software engineering, agentic workflows, and long-horizon computer use. It offers strong multimodal capabilities, competitive performance across real-world coding and...
Specifications
| Provider | Anthropic |
| Model ID | anthropic/claude-opus-4.5 |
| Context window | 200K tokens (200,000) |
| Modalities | text + image + file → text |
| Tokenizer | Claude |
| Router sources | OpenRouter, TrustedRouter, Vercel AI Gateway, Cloudflare |
| Released | 2025-11-24 |
| Tracked since | 2026-11-14 |
| Popularity | Not in the ranked set |
| Reasoning | Supported |
Pricing (per million tokens)
| Variant | Source | API ID | Input | Output | Context |
|---|---|---|---|---|---|
| standard | OpenRouter | anthropic/claude-opus-4.5 | $5.00 | $25.00 | 200K |
| batch | OpenRouter | anthropic/claude-opus-4.5:batch | $2.50 | $12.50 | 200K |
| standard | TrustedRouter | anthropic/claude-opus-4.5-20251101:coding | $5.28 | $26.38 | 200K |
| dated | TrustedRouter | anthropic/claude-opus-4.5-20251101 | $5.28 | $26.38 | 200K |
| standard | Vercel AI Gateway | anthropic/claude-opus-4.5 | $5.00 | $25.00 | 200K |
| batch | Vercel AI Gateway | anthropic/claude-opus-4.5:batch | $2.50 | $12.50 | 200K |
| standard | Cloudflare | anthropic/claude-opus-4.5 | $5.00 | $25.00 | — |
Recorded price history
| Date | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| 2026-11-14 | $5.00 | $25.00 | — |
| 2026-11-14 | $5.00 | $25.00 | 200K |
| 2026-11-14 | $5.28 | $26.38 | 200K |
| 2026-11-14 | $5.00 | $25.00 | 200K |
Capabilities
Vision (image input)File inputAgentic tool useStructured outputsControllable reasoningNo content storage (attested)Zero data retentionNo training on inputs (attested)
Trust flags come from TrustedRouter's per-provider attestations.
Supported parameters
include_reasoning, max_completion_tokens, max_tokens, reasoning, response_format, stop, structured_outputs, temperature, tool_choice, tools, top_k, verbosity